The list of persons who hold a current Wild-Harvested Mushroom Certificate to sell any of the eight types of wild-harvested mushrooms legal to sell in Iowa (per Iowa Administrative Code chapter 481-30) is below. This list is meant as a tool for the state and for grocery stores or restaurants interested in buying wild-harvested mushrooms.
Starting in 2025, registrants of the wild-harvested mushroom certification workshops were asked if they would like to have their names, certificate number, and county of residence published on a publicly available list. Thus, the list includes only persons holding certificates issued in 2025. The list will be updated after the 2026 workshops conclude to reflect the persons who earned certificates this year. The county of residence is in Iowa unless otherwise noted.
Search tip: If you're looking for a specific name or for certificate holders from a specific county, use the search function on your keyboard (cmd+F on macbooks or ctrl+F on windows) or smartphone browser (Chrome: tap the three dots at the top right of the browser and select "find in page" and enter query, Safari: tap search bar at bottom of the page and enter query, scroll down to "on this page".)
| Name | Certificate Number | Certificate Expiration | County of Residence |
|---|---|---|---|
| Sheila Ferrell | 26-007 | 3/14/2029 | Allamakee |
| Josh Osborn | 25-016 | Benton | |
| Christina Sjogren | 25-023 | Benton | |
| Rachelle Brookes | 26-003 | 3/14/2029 | Black Hawk |
| Megan Adolphs | 26-069 | 4/11/2029 | Black Hawk |
| Trevor Eastman | 26-084 | 4/11/2029 | Black Hawk |
| Lindsey Tackett | 26-024 | 3/14/2029 | Boone |
| Greg Rinehart | 25-017 | Boone | |
| Julie Vierow | 25-031 | Bremer | |
| Katherine Rabenhorst | 26-052 | 3/28/2029 | Bremer |
| Renee Howe | 26-041 | 3/28/2029 | Buchanan |
| Mary Akins | 26-001 | 3/14/2029 | Cedar |
| Thomas Rangel | 26-018 | 3/14/2029 | Cedar |
| Lyse Strnad | 26-060 | 3/28/2029 | Cedar |
| Marcus Majerczyk | 26-049 | 3/28/2029 | Cerro Gordo |
| Craig Kienast | 25-012 | Cerro Gordo | |
| Tristyn Lee | 25-058 | Cerro Gordo | |
| Nicholas Loughlin | 26-046 | 3/28/2029 | Cherokee |
| Patrick Loughlin | 26-047 | 3/28/2029 | Cherokee |
| Brian Fulton | 26-086 | 4/11/2029 | Cherokee |
| Chawna Loper | 26-045 | 3/28/2029 | Clayton |
| Trevor Skalinski | 25-076 | Des Moines | |
| Shelly Wenzel | 26-110 | 4/11/2029 | Dallas |
| Seth Simmons | 26-106 | 4/11/2026 | Davis |
| Tara Dowd | 25-094 | Des Moines | |
| Cole Schmelzer | 26-101 | 4/11/2029 | Dubuque |
| Tom Thompson | 25-027 | Dubuque | |
| Abigail Spiegel | 25-079 | Dubuque | |
| Mike Maas | 25-115 | Dubuque | |
| Patrick Maas | 25-116 | Dubuque | |
| Ron Umsted | 25-030 | Fayette | |
| Laurie Temple | 26-025 | 3/14/2029 | Floyd |
| Jeremy Richards | 25-068 | Greene | |
| Amber Richards | 25-069 | Greene | |
| Lane Rumelhart | 26-054 | 3/28/29 | Guthrie |
| Mark Westrum | 25-129 | Hamilton | |
| Samuel McAfoos | 25-061 | Hardin | |
| Sherry McAfoos | 25-062 | Hardin | |
| Corey Coverston | 26-082 | 4/11/2029 | Howard |
| Dean Ruggeberg | 26-100 | 4/11/2029 | Howard |
| Caleb Reihmann | 25-117 | Iowa | |
| Brant Fox | 26-009 | 3/14/2029 | Jasper |
| Mason Mosher | 26-016 | 3/14/2029 | Jasper |
| Gabe Stover | 26-059 | 3/28/2029 | Jasper |
| Becky Teed | 25-081 | Jasper | |
| Robert Scandridge | 25-126 | Jasper | |
| Brenna Conger | 26-081 | 4/11/2029 | Jefferson |
| Terry Wells | 26-109 | 4/11/2029 | Jefferson |
| Jeremy Hansen | 26-040 | 3/28/2029 | Johnson |
| Zachary Johnston | 26-042 | 3/28/2029 | Johnson |
| Michael Mahoney | 26-048 | 3/28/2029 | Johnson |
| Brandi Dlouhy | 26-083 | 4/11/2029 | Johnson |
| Ignis Mickelsen | 26-093 | 4/11/2029 | Johnson |
| William Taylor | 26-108 | 4/11/2029 | Johnson |
| Todd Fackler | 25-007 | Johnson | |
| Jared Bushell | 26-005 | 3/14/2029 | Johnson |
| Heath Davis | 25-047 | Johnson | |
| Joy Reihman | 25-088 | Johnson | |
| Hannah Drollinger | 25-095 | Johnson | |
| Michelle Bader | 26-072 | 4/11/2029 | Jones |
| Ashley Hefferenen | 26-089 | 4/11/2029 | Linn |
| Kristina Selander | 26-102 | 4/11/2029 | Linn |
| Kimberli Maloy | 26-111 | 4/22/2029 | Linn |
| Rebecca English | 25-048 | Linn | |
| Aubrey Heller | 25-053 | Linn | |
| Matthew Cooper | 25-093 | Linn | |
| Kevin Grommon | 25-105 | Linn | |
| Crystal Salsbery | 25-123 | Linn | |
| Reena Winkowski | 25-130 | Linn | |
| Clinton Eshelman | 25-006 | Madison | |
| Aubrey Roth | 26-099 | 4/11/2029 | Madison |
| DuAnne Ter Louw | 26-061 | 3/28/2029 | Marion |
| Keven Ter Louw | 26-062 | 3/28/2029 | Marion |
| Nancy Beal | 26-073 | 4/11/2029 | Marion |
| Isaac Book | 26-075 | 4/11/2029 | Marion |
| Jonathan Book | 26-076 | 4/11/2029 | Marion |
| Katie Klingensmith | 25-013 | Marion | |
| Jasmine Spikes | 26-107 | 4/11/2029 | Marshall |
| Tyler Bartley | 25-039 | Mills | |
| Gary Huffman | 26-090 | 4/11/2029 | Mitchell |
| Tiffany Lamb | 26-091 | 4/11/2029 | Monroe |
| Rehana Pasha | 26-051 | 3/28/2029 | Muscatine |
| Channing Lee | 26-092 | 4/11/2029 | Muscatine |
| Michael Bullis | 26-004 | 3/14/2029 | Polk |
| Dan Hoskins | 26-012 | 3/14/2029 | Polk |
| Catelyn Olivares | 26-017 | 3/14/2029 | Polk |
| April Clark | 26-036 | 3/28/2029 | Polk |
| Andrew DeVries | 26-037 | 3/28/2029 | Polk |
| Dillon Jorgensen | 26-043 | 3/28/2029 | Polk |
| Robert Reeves | 26-053 | 3/28/2029 | Polk |
| Mary Tiedeman | 26-063 | 3/28/2029 | Polk |
| Gordon Bowen | 26-077 | 4/11/2029 | Polk |
| Bridgette Braswell | 26-078 | 4/11/2029 | Polk |
| Keegan Byrum | 26-079 | 4/11/2029 | Polk |
| Clayton Carlson | 26-080 | 4/11/2029 | Polk |
| Jeffrey Gorrie | 26-088 | 4/11/2029 | Polk |
| Laura Norian | 26-094 | 4/11/2029 | Polk |
| Zane Pettis | 26-096 | 4/11/2029 | Polk |
| Gina Sellers | 26-103 | 4/11/2029 | Polk |
| Shelby Antelman | 25-001 | Polk | |
| Amanda Sampino | 25-021 | Polk | |
| Calvin Schnucker | 25-022 | Polk | |
| Khang Le Tan | 25-026 | Polk | |
| Emily Bredthauer | 25-043 | Polk | |
| Wanda Solomon | 25-078 | Polk | |
| Shona Heywood | 25-106 | Polk | |
| Brant Fox | 26-009 | 3/14/2029 | Pottawattamie |
| Joel Rybin | 26-056 | 3/28/2029 | Pottawattamie |
| Leland Searles | 25-074 | Poweshiek | |
| Josh Stoltenberg | 25-080 | Scott | |
| Alex Hodge | 25-108 | Scott | |
| Ashley Jones | 25-111 | Scott | |
| Billie Hazzard | 26-011 | 3/14/2029 | Shelby |
| Sean Lawler | 26-013 | 3/14/2029 | Shelby |
| Nicholas Atkinson | 26-002 | 3/14/2029 | Story |
| Jon Wilson | 26-030 | 3/14/2029 | Story |
| Joel Alspach | 26-032 | 3/28/2029 | Story |
| Jim Shields | 26-105 | 4/11/2029 | Story |
| Kristin Wakeman | 25-032 | Story | |
| Justin Grodnitzky | 25-050 | Story | |
| Jorge Valdez | 25-128 | Story | |
| Sarah Mattingly | 25-015 | Tama | |
| Larry Driscoll | 26-039 | 3/28/2029 | Tama |
| Greg Prall | 26-097 | 4/11/2029 | Warren |
| Michael Prall | 26-098 | 4/11/2029 | Warren |
| Jennifer Bender | 25-090 | Washington | |
| Daniel Vorhies | 26-027 | 3/14/2029 | Washington |
| Wil Vorhies | 26-028 | 3/14/2029 | Washington |
| Jenni Cantine | 26-035 | 3/28/2029 | Winneshiek |
| Emily Rocksvold | 26-021 | 3/28/2029 | Winneshiek |
| Stephan Wilhem | 25-033 | Woodbury | |
| Guadalupe Campa | 25-045 | Woodbury | |
| Pam Benike | 26-033 | 3/28/2029 | Wabasha County, MN |
| Andrew Shodeen | 26-057 | 3/28/2029 | Washington County, MN |
| Daniel Rislov | 26-020 | 3/14/2029 | Lincoln County, SD |
| Bekezela Dube | 25-004 | unspecified | |
| Rober Holcomb | 25-010 | unspecified | |
| Jim Salat | 25-020 | unspecified | |
| John Struthers | 25-025 | unspecified | |
| Rachel Buchanan | 25-044 | unspecified | |
| Mejrima Imsirovic | 25-054 | unspecified | |
| Emira Imsirovic | 25-055 | unspecified | |
| Douglas Meseke | 25-063 | unspecified | |
| Chase Millice | 25-065 | unspecified | |
| Elizabeth Retz | 25-067 | unspecified | |
| Rosemary Roelf | 25-070 | unspecified | |
| Sterling Savaleson | 25-073 | unspecified | |
| Cali Searles | 25-075 | unspecified | |
| Matthew TeRonde | 25-082 | unspecified | |
| Mary Tiedeman | 25-083 | unspecified | |
| Dallas Tinoco | 25-084 | unspecified | |
| Matt Adams | 25-089 | unspecified | |
| Jay Bunke | 25-091 | unspecified | |
| Bonnie Dudley | 25-096 | unspecified | |
| Bryant Frisby | 25-103 | unspecified | |
| Samantha Jacobs | 25-110 | unspecified | |
| Chelsea Rowcliffe | 25-120 | unspecified |
Note: Certificates must be renewed every three years. Those issued in 2025 will all expire by April of 2028, and so forth. Certified Wild-Harvested Mushroom sellers must include a buyer specification with each sale of mushrooms and all wild-harvested mushrooms for sale should include the following consumer advisory statement: "A consumer advisory shall inform consumers by brochures, deli case, menu advisories, label statements, table tents, placards, or other effective written means that ‘wild-harvested mushrooms should be thoroughly cooked and may cause allergic reactions or other effects."
Questions about this list? Email the Wild-Harvested Mushroom Certification instructor and coordinator, Chelsea Harbach, at pidc@iastate.edu.
Disclaimer
Issuance of this certification indicates that the recipient has completed a wild-harvested mushroom certification course offered by Iowa State University (ISU) in accordance with Iowa Food Code Section 137F sub-rule 31.1(4). ISSUANCE OF THIS CERTIFICATE DOES NOT INDICATE THAT ISU TAKES ANY RESPONSIIBLITY FOR, APPROVES OR ENDORSES, THE IDENTIFICATIONS OF THE CERTIFICATE HOLDER. THE CERTIFICATE HOLDER ACKNOWLEDGES AND AGREES THAT (1) THE CERTIFICATE HOLDER IS RESPONSIBLE FOR APPROPRIATELY AND ACCURATELY IDENTIFYING WILD-HARVESTED MUSHROOMS THROUGH THEIR OWN DUE DILIGENCE AND (2) THE CERTIFICATE HOLDER IS SOLELY RESPONSIBLE FOR ANY MISIDENTIFICATION OF WILD-HARVESTED MUSHROOMS.